Scoreboard for Minesweeper
Here are the scores for those who have entered them into the system. Where's your name?
easy minesweeper winners |
|||
Player Name |
Time |
Date |
|
|---|---|---|---|
| 1 | Lynn Thompson | 0:01 | 10/24/2006 6:19 PM |
| 2 | walter wimberly | 0:04 | 07/01/2006 10:26 AM |
| 3 | walter wimberly | 0:04 | 08/22/2007 8:41 PM |
| 4 | walter wimberly | 0:05 | 11/03/2006 11:55 PM |
| 5 | walter wimberly | 0:05 | 11/27/2006 8:10 AM |
| 6 | walter wimberly | 0:05 | 12/02/2007 12:01 PM |
| 7 | walter | 0:06 | 04/13/2008 4:51 PM |
medium minesweeper winners |
|||
Player Name |
Time |
Date |
|
| 1 | walter | 0:21 | 09/21/2008 8:14 PM |
| 2 | walter wimberly | 0:24 | 07/16/2006 3:10 PM |
| 3 | walter wimberly | 0:26 | 03/29/2008 12:00 PM |
| 4 | walter wimberly | 0:29 | 11/23/2006 11:14 AM |
| 5 | walter wimberly | 0:35 | 07/16/2006 4:09 PM |
| 6 | walter wimberly | 0:37 | 11/23/2006 11:15 AM |
| 7 | walter wimberly | 0:38 | 09/26/2006 11:47 PM |
hard minesweeper winners |
|||
Player Name |
Time |
Date |
|
| 1 | walter wimberly | 1:05 | 10/22/2006 2:57 PM |
| 2 | walter wimberly | 1:18 | 10/22/2006 2:52 PM |
| 3 | walter wimberly | 1:19 | 10/18/2006 5:45 PM |
| 4 | Walter Wimberly | 1:31 | 06/26/2006 7:47 AM |
| 5 | Yemiya | 1:40 | 01/29/2007 8:01 PM |
| 6 | walter wimberly | 1:48 | 11/04/2006 12:00 AM |
| 7 | walter wimberly | 1:49 | 06/21/2006 6:59 AM |
impossible minesweeper winners |
|||
Player Name |
Time |
Date |
|
| 1 | Holly | 2:50 | 12/20/2007 10:23 AM |
| 2 | Rhino-Mac | 4:00 | 08/30/2009 8:13 PM |
| 3 | shiitttttttttt | 13:20 | 12/20/2007 11:49 AM |
| 4 | Lester A Butler | 34:42 | 12/16/2006 3:23 PM |
| 5 | Lester A Butler | 37:30 | 12/16/2006 4:27 PM |
