Sudoku Scores
Here are the scores for those who have entered them into the system. Where's your name?
easy Sudoku winners |
||||
Player Name |
Date |
Percent Correct |
Time |
|
|---|---|---|---|---|
| 1 | undefined | 06/06/2007 5:05 AM | 90% | 8:13 |
| 2 | walter wimberly | 07/29/2006 4:27 PM | 100% | 2:54 |
| 3 | walter wimberly | 11/25/2006 7:18 PM | 100% | 2:56 |
| 4 | walter wimberly | 11/12/2006 8:54 PM | 100% | 3:07 |
| 5 | Tracy | 08/22/2006 7:09 PM | 100% | 3:15 |
| 6 | undefined | 07/08/2006 2:49 AM | 100% | 3:21 |
| 7 | walter wimberly | 11/09/2006 6:13 AM | 100% | 3:21 |
medium Sudoku winners |
||||
Player Name |
Date |
Percent Correct |
Time |
|
| 1 | walter wimberly | 08/19/2006 9:47 PM | 95% | 4:13 |
| 2 | walter wimberly | 08/25/2006 9:43 AM | 100% | 4:01 |
| 3 | Tracy | 05/04/2007 6:25 PM | 100% | 4:09 |
| 4 | walter wimberly | 08/25/2006 1:42 PM | 100% | 4:23 |
| 5 | Tracy | 08/22/2006 5:10 PM | 100% | 4:28 |
| 6 | Tracy | 08/25/2006 4:18 PM | 100% | 4:30 |
| 7 | walter wimberly | 08/24/2006 11:07 PM | 100% | 4:30 |
hard Sudoku winners |
||||
Player Name |
Date |
Percent Correct |
Time |
|
| 1 | walter wimberly | 08/26/2006 8:47 PM | 100% | 9:40 |
| 2 | Tracy | 08/22/2006 10:01 PM | 100% | 12:04 |
| 3 | walter wimberly | 09/01/2006 10:12 PM | 100% | 12:17 |
| 4 | Walter Wimberly | 06/25/2006 10:04 PM | 100% | 12:18 |
| 5 | Tracy | 08/22/2006 9:38 PM | 100% | 12:46 |
| 6 | walter wimberly | 06/30/2006 7:25 AM | 100% | 13:58 |
| 7 | Tracy | 08/22/2006 9:50 PM | 100% | 14:10 |
impossible Sudoku winners |
||||
Player Name |
Date |
Percent Correct |
Time |
|
| 1 | walter wimberly | 07/02/2006 4:27 PM | 100% | 14:48 |
